Professional fees:
| Fee | Eyeplan Fee | Eye Examinations |
|---|---|---|
| Comprehensive private eye examination (including OCT) | £70 | Inclusive with OCT top-up |
| Basic private eye examination | £50 | Inclusive |
| Young adult basic private eye examination (25 and under) | £35 | Inclusive |
| Comprehensive NHS/EHEW eye examination (including OCT) | £25 | Inclusive with OCT top-up |
| Basic NHS sight test | NHS funded (if eligible) | - |
| Basic EHEW examination | NHS funded (if eligible) | - |
| Low vision assessment | NHS funded (if eligible) | - | Contact Lenses & Myopia Management |
| Contact lens initial assessment (includes trial lenses and tuition) | £65 | Inclusive |
| Contact lens aftercare | £65 | Inclusive with Eyeplan Contacts |
| Specialist contact lens fitting appointment (includes trial lenses and tuition) | £165 | Inclusive with Eyeplan Contacts |
| Orthokeratology (ortho-k) fitting fee | £200 | £200 |
| Orthokeratology (ortho-k) monthly fee | Only available on Eyeplan | £45 |
| Myopia management initial assessment | £100 (refunded if joining Eyeplan) | Inclusive |
| Myopia management monthly fee | Only available on Eyeplan | Contact practice for more info | Miscellaneous Examinations |
| Standalone optical coherence tomography (OCT) | £65 | Inclusive with OCT top-up |
| Standalone fundus photograph | £20 | Inclusive |
| Standalone visual fields | £30 | Inclusive |
| iCare intraocular pressure measurement | £25 | Inclusive |
| Goldmann intraocular pressure measurement | £30 | Inclusive |
| Ultrasound pachymetry | £30 | Inclusive |
| Pupillary distance (PD) measurement | £25 | Inclusive |
| Private eyelash epilation | £15 | Inclusive |
| Corneal topography | £50 | Inclusive |
| Biometry | £50 | Inclusive | Dry eye clinic |
| Initial assessment | £100 | £100 |
| Follow-up | £45 | £45 |
| Blephex treatment | £65 | £65 |
| Punctal plug fitting | £60 | Inclusive |
| Absorbable plugs (usually lasting 3 - 6 months) | £50 | £50 |
| Permanent plugs | £140 | £140 | Form filling |
| Available on request | Dependant on form | Dependant on form |
